2026 GBF SPRING SHOWDOWN
MAY 6-10, 2026 | HARDY-MURPHY COLISEUM | ARDMORE, OK
ENTRIES OPEN APRIL 15 - APRIL 29
MAIL-IN ENTRIES MUST BE POSTMARKED BY APRIL 29 | LATE ENTRIES ($100 PER ENTRY) APRIL 30 - MAY 3 | WALK-UP ENTRIES AFTER MAY 3 ($200 PER ENTRY)
RESERVE STALLS: CLICK TO CALL (580)223-2541
ENTRY VERIFICATION
RESULTS
2026 GBF SPRING SHOWDOWN
MAY 6-10, 2026 | HARDY-MURPHY COLISEUM | ARDMORE, OK
ENTRIES OPEN APRIL 15 - APRIL 29 | MAIL-IN ENTRIES MUST BE POSTMARKED BY APRIL 29 | LATE ENTRIES ($100 PER ENTRY) APRIL 30 - MAY 3 | WALK-UP ENTRIES AFTER MAY 3 ($200 PER ENTRY)
RESERVE STALLS: CLICK TO CALL (580)223-2541
ENTRY VERIFICATION
RESULTS
$7,500 Added 4 & Under Breakaway – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
$7,500 Added 6 & Under Tie Down – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
Day Two – 8:00 AM Start Time
THURSDAY, MAY 7
$7,500 Added 6 & Under Breakaway – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
$7,500 Added 4 & Under Tie Down – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
$2,500 Added Limited Tie Down – Elite Stallions Incentive Payout – 2 Full & Short Go
- $775 Entry Fee
- $10,000 Added Elite Stallions Incentive Sidepot – $400 Entry Fee
- *13 & Under Sidepot (Age as of 1/1/2025) – 100% Payback – $250 Entry Fee
- *50 & Over Sidepot (Age as of 1/1/2025) – 100% Payback – $250 Entry Fee
*Must be entered in Limited Class, Sidepots cannot be entered individually.
Day Three – 8:00 AM Start Time
FRIDAY, MAY 8
$2,500 Added Limited Breakaway – Elite Stallions Incentive Payout – 2 Full & Short Go
- $775 Entry Fee
- $10,000 Added Elite Stallions Incentive Sidepot – $400 Entry Fee
- *13 & Under Sidepot (Age as of 1/1/2025) – 100% Payback – $250 Entry Fee
- *50 & Over Sidepot (Age as of 1/1/2025) – 100% Payback – $250 Entry Fee
*Must be entered in Limited Class, Sidepots cannot be entered individually.
$7,500 Added 4 & Under Heeling – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7.500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
$7,500 Added 6 & Under Heading – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
Day Four – 8:00 AM Start Time
SATURDAY, MAY 9
$7,500 Added 6 & Under Heeling – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
$2,500 Added Limited & Non Pro Heading – Elite Stallions Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,100 Entry Fee (Non Pro Entry Fee Included in Limited Entry)
- $10,000 Added Elite Stallions Incentive Sidepot – $400 Entry Fee
Limited
- $2,500 Added to Limited Class
- $10,000 Added Elite Stallions Incentive Sidepot
Non Pro*
- $2,500 Added to Non Pro Class
- No Elite Stallions Incentive Payout in Non Pro
*Must be entered in Limited Class, Sidepots cannot be entered individually.
Day Five – 8:00 AM Start Time
SUNDAY, MAY 10
$7,500 Added 4 & Under Heading – Open & Intermediate – Elite Stallions & Elite Breeders Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Stallions Incentive Sidepot – $500 Entry Fee (Intermediate Fees Included in Open Entry)
- Elite Breeders Incentive Sidepot – $0 Entry Fee
Open
- $7,500 Added to Open Class
- $20,000 Open Added Elite Stallions Incentive Sidepot
- $10,000 Added Elite Breeders Incentive Sidepot
Intermediate
- $5,000 Added to Intermediate Class
- $15,000 Added Elite Stallions Incentive Sidepot
$2,500 Added Limited & Non Pro Heeling – Elite Stallions Incentive Payout – 2 Full, 1 Progressive and Short Go
- $1,100 Entry Fee (Non Pro Entry Fee Included in Limited Entry)
- $10,000 Added Elite Stallions Incentive Sidepot – $400 Entry Fee
Limited
- $2,500 Added to Limited Class
- $10,000 Added Elite Stallions Incentive Sidepot
Non Pro*
- $2,500 Added to Non Pro Class
- No Elite Stallions Incentive Payout in Non Pro
*Must be entered in Limited Class, Sidepots cannot be entered individually.
ENTRY VERIFICATION
CLASS DRAWS TAKE PLACE AT 5:00 PM THE DAY PRIOR TO COMPETITION
RESULTS
PRESENTED BY AGTEXAS
FUTURITY BREAKAWAY
ROUND WINNERS
| ROUND | PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | 1 | Masterpiece Returns | Metallic Masterpiece | Royalty Return | Burnett Ranches Llc | Jackie Crawford | Jackie Crawford | 230.83 | $1,500 |
| 2 | 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cheyanne Mccartney | 230.49 | $1,500 |
| 3 | 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cheyanne Mccartney | 231.67 | $1,500 |
AVERAGE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cheyanne Mccartney | 922.95 | $10,000.00 |
| 2 | Villians Hot Rod | Vandals Villain | La Showtime | Rusty Or Tammy Mccarthy | Rusty Or Tammy Mccarthy | Beau Peterson | 920.03 | $7,665.00 |
| 3 | Dont Quote Me | Taggline | Bcr Popular Scotti | Bailey Or Tia Moore And Cody M | Bailey Or Tia Moore | Cheyanne Mccartney | 915.69 | $5,110.00 |
| 4 | Afulldancecard | Gunnatrashya | Mistress Gotta Gun | Peter A Courtney R Morgan | Haven / Shelby Meged | Beau Peterson | 915.53 | $2,555.00 |
INTERMEDIATE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Natural Silksation | Natural Bottom | Heavenly Silksation | Clay Seal | Shawn And Rickki Moyer | Brandi Mcdowell | 877.59 | $5,525.00 |
| 2 | Tuff Playmate | Woody Be Tuff | Metallic Playmate | K L Phillips Llc | Michael K Or Kim St Clair | Shyanne Allen | 659.3 | $3,315.00 |
| 3 | Shanks Big Woody | Woody Be Tuff | Playmates Blue Blood | Shank Randell Edwards | Queendom Equine | Marissa Boisjoli | 652.68 | $2,210.00 |
ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cheyanne Mccartney | 922.95 | $10,450.00 | $5,225.00 | $5,225.00 |
| 2 | Dont Quote Me | Taggline | Bcr Popular Scotti | Bailey Or Tia Moore And Cody M | Bailey Or Tia Moore | Cheyanne Mccartney | 915.69 | $7,837.00 | $3,918.50 | $3,918.50 |
| 3 | Afulldancecard | Gunnatrashya | Mistress Gotta Gun | Peter A Courtney R Morgan | Haven / Shelby Meged | Beau Peterson | 915.53 | $5,225.00 | $2,612.50 | $2,612.50 |
| 4 | SLR Stevie Chick | Stevie Rey Von | Pekisko Chic A Dee | Stump Lake Ranch | V Warken Ranching Ltd | Macie-Rae Warken | 910.24 | $2,612.00 | $1,306.00 | $1,306.00 |
INTERMEDIATE ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Natural Silksation | Natural Bottom | Heavenly Silksation | Clay Seal | Shawn And Rickki Moyer | Brandi Mcdowell | 877.59 | $8,462.00 | $4,231.00 | $4,231.00 |
| 2 | Tuff Playmate | Woody Be Tuff | Metallic Playmate | K L Phillips Llc | Michael K Or Kim St Clair | Shyanne Allen | 659.3 | $5,077.00 | $2,538.50 | $2,538.50 |
| 3 | Shanks Big Woody | Woody Be Tuff | Playmates Blue Blood | Shank Randell Edwards | Queendom Equine | Marissa Boisjoli | 652.68 | $3,385.00 | $1,692.50 | $1,692.50 |
ELITE BREEDERS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - BREEDER | PAYOUT - RIDER |
| 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cheyanne Mccartney | 922.95 | $6,000.00 | $3,000.00 | $3,000.00 |
| 2 | SJR Calipso Mist | Sjr Diamond Mist | Sjr Oaks Natalie | San Juan Ranch | Christian Dewbre | Dylynn Dewbre | 639.29 | $4,000.00 | $2,000.00 | $2,000.00 |
MATURITY TIE DOWN
ROUND WINNERS
| ROUND | PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | 1 | Tom Cats R Popular | Metallic Cattack | Lotta Popular Grace | Randy French | Chance Bradley Thiessen | Chance Bradley Thiessen | 222.29 | $1,500.00 |
| 2 | 1 | Tom Cats R Popular | Metallic Cattack | Lotta Popular Grace | Randy French | Chance Bradley Thiessen | Chance Bradley Thiessen | 225 | $1,500.00 |
| 3 | 1 | Icingonthedeal | Dealnwithacoolcat | Shes Sanjos Playgirl | Ora H Frank I Diehl | Treston Brazile | Cody Mccartney | 223.87 | $1,500.00 |
AVERAGE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Icingonthedeal | Dealnwithacoolcat | Shes Sanjos Playgirl | Ora H Frank I Diehl | Treston Brazile | Cody Mccartney | 889.11 | $10,000.00 |
| 2 | Hez Talkin Smack | Smooth Talkin Style | Lanas Little Dual | Shane Hanchey | Shane Hanchey | Cody Mccartney | 885.51 | $8,000.00 |
| 3 | Tom Cats R Popular | Metallic Cattack | Lotta Popular Grace | Randy French | Chance Bradley Thiessen | Chance Bradley Thiessen | 880.56 | $6,000.00 |
| 4 | Smart Nu Metallic | Smart Nu Shiner | Metallic Kitty Cat | Judy Simpson | Zobel Stables | Myles Kenzy | 875.85 | $4,500.00 |
| 5 | Aldo The Apache | Kit Kat Sugar | Dmac Easter Bunny | Terry Riddle | Beau Amber Peterson | Trevor Hale | 873.93 | $3,100.00 |
INTERMEDIATE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Tom Cats R Popular | Metallic Cattack | Lotta Popular Grace | Randy French | Chance Bradley Thiessen | Chance Bradley Thiessen | 880.56 | $7,280.00 |
| 2 | Smart Nu Metallic | Smart Nu Shiner | Metallic Kitty Cat | Judy Simpson | Zobel Stables | Myles Kenzy | 875.85 | $5,460.00 |
| 3 | Irish Whiskey Smooth | Irish Pay | Smooth Shiners | Lane Lamphere | Max Dougherty | Myles Kenzy | 872.18 | $3,640.00 |
| 4 | We Fly High | High Brow Cat | Toytallic | Beechfork Ranch | Ej Huntley | Clay Cerny | 868.97 | $1,820.00 |
ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Hez Talkin Smack | Smooth Talkin Style | Lanas Little Dual | Shane Hanchey | Shane Hanchey | Cody Mccartney | 885.51 | $9,750.00 | $4,875.00 | $4,875.00 |
| 2 | Tom Cats R Popular | Metallic Cattack | Lotta Popular Grace | Randy French | Chance Bradley Thiessen | Chance Bradley Thiessen | 880.56 | $7,312.00 | $3,656.00 | $3,656.00 |
| 3 | Smart Nu Metallic | Smart Nu Shiner | Metallic Kitty Cat | Judy Simpson | Zobel Stables | Myles Kenzy | 875.85 | $4,875.00 | $2,437.50 | $2,437.50 |
| 4 | Aldo The Apache | Kit Kat Sugar | Dmac Easter Bunny | Terry Riddle | Beau Amber Peterson | Trevor Hale | 873.93 | $2,437.00 | $1,218.50 | $1,218.50 |
INTERMEDIATE ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Tom Cats R Popular | Metallic Cattack | Lotta Popular Grace | Randy French | Chance Bradley Thiessen | Chance Bradley Thiessen | 880.56 | $8,812.00 | $4,406.00 | $4,406.00 |
| 2 | Smart Nu Metallic | Smart Nu Shiner | Metallic Kitty Cat | Judy Simpson | Zobel Stables | Myles Kenzy | 875.85 | $5,287.00 | $2,643.50 | $2,643.50 |
| 3 | We Fly High | High Brow Cat | Toytallic | Beechfork Ranch | Ej Huntley | Clay Cerny | 868.97 | $3,525.00 | $1,762.50 | $1,762.50 |
ELITE BREEDERS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - BREEDER | PAYOUT - RIDER |
| 1 | We Fly High | High Brow Cat | Toytallic | Beechfork Ranch | Ej Huntley | Clay Cerny | 868.97 | $6,000.00 | $3,000.00 | $3,000.00 |
| 2 | Pretty Wild Card | Wild Card Dun It | Chancey Big Sky | Mr And Mrs Louis A Waters | Taylor Lynn Jacob | Trevor Hale | 409.02 | $4,000.00 | $2,000.00 | $2,000.00 |
MATURITY BREAKAWAY
ROUND WINNERS
| ROUND | PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | 1 | Dually Von Rey | Stevie Rey Von | Takes Alotta Faith | Wade Knight | Lowrance Horse Division LLC | Sarah Jo Angelone | 231.81 | $1,500.00 |
| 2 | 1 | Aldo The Apache | Kit Kat Sugar | Dmac Easter Bunny | Terry Riddle | Beau Amber Peterson | Beau Peterson | 231.98 | $1,500.00 |
| 3 | 1 | Icingonthedeal | Dealnwithacoolcat | Shes Sanjos Playgirl | Ora H Frank I Diehl | Treston Brazile | Cheyanne Mccartney | 231.96 | $1,500.00 |
AVERAGE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Aldo The Apache | Kit Kat Sugar | Dmac Easter Bunny | Terry Riddle | Beau Amber Peterson | Beau Peterson | 927.1 | $11,460.00 |
| 2 | Icingonthedeal | Dealnwithacoolcat | Shes Sanjos Playgirl | Ora H Frank I Diehl | Treston Brazile | Cheyanne Mccartney | 923.89 | $9,168.00 |
| 3 | Evereything | Stevie Rey Von | Stylish Play Lena | Linda Holmes | Tj Good | Cheyanne Mccartney | 923.15 | $6,876.00 |
| 4 | Dually Von Rey | Stevie Rey Von | Takes Alotta Faith | Wade Knight | Lowrance Horse Division LLC | Sarah Jo Angelone | 915.64 | $4,584.00 |
| 5 | Kitty Corona | High Brow Cat | Dressin Up | Beechfork Ranch | Bar One Land And Cattle | Beau Peterson | 912.47 | $3,438.00 |
| 6 | Alloy Catt | Metallic Cat | Cheries Playgun | Rifle Creek Ranch Llc | Vickie Adams | Beau Peterson | 905.78 | $2,674.00 |
INTERMEDIATE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Mollyslittlefreckle | Freckles CB | Rosie Pepper | Myles Kenzy | Myles Kenzy | Marissa Boisjoli | 903.67 | $8,160.00 |
| 2 | Queen Of Sparkles | Cd Diamond | Highly Unlimited | San Juan Ranch | Queendome Equine | Marissa Boisjoli | 896.76 | $6,120.00 |
| 3 | Wimpy Up | Wimpy Chic | Dolled Up Gunner | Jose Fernando Fagundes | Cash Palmore | Alee Andrews | 896.24 | $4,080.00 |
| 4 | Mr Suavemente | Smooth Talkin Style | Desarey | Lee L Tennison | Annie Vick | Annie Vick | 894.03 | $2,040.00 |
ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Aldo The Apache | Kit Kat Sugar | Dmac Easter Bunny | Terry Riddle | Beau Amber Peterson | Beau Peterson | 927.1 | $11,500.00 | $5,750.00 | $5,750.00 |
| 2 | Evereything | Stevie Rey Von | Stylish Play Lena | Linda Holmes | Tj Good | Cheyanne Mccartney | 923.15 | $8,625.00 | $4,312.50 | $4,312.50 |
| 3 | Dually Von Rey | Stevie Rey Von | Takes Alotta Faith | Wade Knight | Lowrance Horse Division LLC | Sarah Jo Angelone | 915.64 | $5,750.00 | $2,875.00 | $2,875.00 |
| 4 | Kitty Corona | High Brow Cat | Dressin Up | Beechfork Ranch | Bar One Land And Cattle | Beau Peterson | 912.47 | $2,875.00 | $1,437.50 | $1,437.50 |
INTERMEDIATE ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Queen Of Sparkles | Cd Diamond | Highly Unlimited | San Juan Ranch | Queendome Equine | Marissa Boisjoli | 896.76 | $9,250.00 | $4,625.00 | $4,625.00 |
| 2 | Mr Suavemente | Smooth Talkin Style | Desarey | Lee L Tennison | Annie Vick | Annie Vick | 894.03 | $5,550.00 | $2,775.00 | $2,775.00 |
| 3 | Pretty Wild Card | Wild Card Dun It | Chancey Big Sky | Mr And Mrs Louis A Waters | Taylor Lynn Jacob | Cassidy Boggs | 892.63 | $3,700.00 | $1,850.00 | $1,850.00 |
ELITE BREEDERS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - BREEDER | PAYOUT - RIDER |
| 1 | Kitty Corona | High Brow Cat | Dressin Up | Beechfork Ranch | Bar One Land And Cattle | Beau Peterson | 912.47 | $6,000.00 | $3,000.00 | $3,000.00 |
| 2 | Queen Of Sparkles | Cd Diamond | Highly Unlimited | San Juan Ranch | Queendom Equine | Marissa Boisjoli | 896.76 | $4,000.00 | $2,000.00 | $2,000.00 |
FUTURITY TIE DOWN
ROUND WINNERS
| ROUND | PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cody Mccartney | 223.26 | $1,500.00 |
| 2 | 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cody Mccartney | 223.2 | $1,500.00 |
| 3 | 1 | Dont Quote Me | Taggline | Bcr Popular Scotti | Bailey Or Tia Moore And Cody M | Bailey Or Tia Moore | Cody Mccartney | 222.87 | $1,500.00 |
AVERAGE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cody Mccartney | 895.3 | $8,020.00 |
| 2 | Dont Quote Me | Taggline | Bcr Popular Scotti | Bailey Or Tia Moore And Cody M | Bailey Or Tia Moore | Cody Mccartney | 877.29 | $6,015.00 |
| 3 | Kryptoniite | Metallic Cattack | Fun N Fancy Free | Ty M Smith | Earnhardt/Relentless/Solo | Trevor Brazile | 868.94 | $4,010.00 |
| 4 | Sjr Calipso Mist | Sjr Diamond Mist | Sjr Oaks Natalie | San Juan Ranch | Travis Rogers | Christian Dewbre | 866.55 | $2,005.00 |
INTERMEDIATE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Kryptoniite | Metallic Cattack | Fun N Fancy Free | Ty M Smith | Earnhardt/Relentless/Solo | Trevor Brazile | 868.94 | $6,075.00 |
| 2 | Sjr Calipso Mist | Sjr Diamond Mist | Sjr Oaks Natalie | San Juan Ranch | Travis Rogers | Christian Dewbre | 866.55 | $3,645.00 |
| 3 | Goodnight Dolly Rey | Sannman | Ms Della Dual Rey | Danny R Perdue | Danny R Perdue | Clay Cerny | 862.74 | $2,430.00 |
ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cody Mccartney | 895.3 | $11,312.00 | $5,656.00 | $5,656.00 |
| 2 | Dont Quote Me | Taggline | Bcr Popular Scotti | Bailey Or Tia Moore And Cody M | Bailey Or Tia Moore | Cody Mccartney | 877.29 | $6,787.00 | $3,393.50 | $3,393.50 |
| 3 | Kryptoniite | Metallic Cattack | Fun N Fancy Free | Ty M Smith | Earnhardt/Relentless/Solo | Trevor Brazile | 868.94 | $4,525.00 | $2,262.50 | $2,262.50 |
INTERMEDIATE ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Kryptoniite | Metallic Cattack | Fun N Fancy Free | Ty M Smith | Earnhardt/Relentless/Solo | Trevor Brazile | 868.94 | $8,637.00 | $4,318.50 | $4,318.50 |
| 2 | Sjr Calipso Mist | Sjr Diamond Mist | Sjr Oaks Natalie | San Juan Ranch | Travis Rogers | Christian Dewbre | 866.55 | $5,182.00 | $2,591.00 | $2,591.00 |
| 3 | Goodnight Dolly Rey | Sannman | Ms Della Dual Rey | Danny R Perdue | Danny R Perdue | Clay Cerny | 862.74 | $3,455.00 | $1,727.50 | $1,727.50 |
ELITE BREEDERS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - BREEDER | PAYOUT - RIDER |
| 1 | Thiccthirty | Metallic Cattack | Nurse Connie | Solo Select Horses Llc | Blake A Cavataio | Cody Mccartney | 895.3 | $6,000.00 | $3,000.00 | $3,000.00 |
| 2 | Kryptoniite | Metallic Cattack | Fun N Fancy Free | Ty M Smith | Earnhardt/Relentless/Solo | Trevor Brazile | 868.94 | $4,000.00 | $2,000.00 | $2,000.00 |
LIMITED TIE DOWN
ROUND WINNERS
| ROUND | PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | 1 | Pretty Wild Card | Wild Card Dun It | Chancey Big Sky | Mr And Mrs Louis A Waters | Taylor Lynn Jacob | Tripp Brown | 221.63 | $775.00 |
| 2 | 1 | Rockin It Goldseeker | Metallic Gray | Zan Juan Fran | Bobby Joe And Renee Jane Cudd | Fc Ranch | Tripp Taylor | 221.73 | $775.00 |
AVERAGE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | PAYOUT |
| 1 | Rockin It Goldseeker | Metallic Gray | Zan Juan Fran | Bobby Joe And Renee Jane Cudd | Fc Ranch | Tripp Taylor | 658.38 | $4,280.00 |
| 2 | Isalena For Me | Quejanaisalena | Instantly For Me | Cindy Lee Pimentel | Treston Brazile | Treston Brazile | 655.66 | $3,210.00 |
| 3 | Bodega Blitz N 58 | Athenolena | Haida Hot Flash | Rowly And Cathie Twisselman | Flavio Ribeiro | Flavio Ribeiro | 653.08 | $2,140.00 |
| 4 | Pretty Wild Card | Wild Card Dun It | Chancey Big Sky | Mr And Mrs Louis A Waters | Taylor Lynn Jacob | Tripp Brown | 651.11 | $1,070.00 |
ELITE STALLIONS INCENTIVE
| PLACING | HORSE | SIRE | DAM | BREEDER | OWNER | RIDER | SCORE | TOTAL PAYOUT | PAYOUT - STALLION | PAYOUT - RIDER |
| 1 | Pretty Wild Card | Wild Card Dun It | Chancey Big Sky | Mr And Mrs Louis A Waters | Taylor Lynn Jacob | Tripp Brown | 651.11 | $6,375.00 | $3,187.50 | $3,187.50 |
| 2 | Metallic Hot Rose | Metallics Mvp | Lil Hot Rosita | Troop Quarter Horses | Bobby Abernathy | Tavis Walters | 640.89 | $3,825.00 | $1,912.50 | $1,912.50 |
